5Q0 819 653 -
Naziv | Motor, cm3 | Snaga | Karoserija | Godina |
---|---|---|---|---|
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 1.2 TFSI 105KS | 1197 | 105 | Hatchback | 2013 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 1.2 TFSI 110KS | 1197 | 110 | Hatchback | 2014 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 1.4 TFSI 122KS | 1395 | 122 | Hatchback | 2012 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 1.4 TFSI 125KS | 1395 | 125 | Hatchback | 2014 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 1.4 TFSI 140KS | 1395 | 140 | Hatchback | 2013 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 1.4 TFSI 150KS | 1395 | 150 | Hatchback | 2014 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 1.6 TDI 105KS | 1598 | 105 | Hatchback | 2012 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 1.6 TDI 110KS | 1598 | 110 | Hatchback | 2013 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 1.8 TFSI 180KS | 1798 | 180 | Hatchback | 2012 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 1.8 TFSI quattro 180KS | 1798 | 180 | Hatchback | 2012 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 2.0 TDI 110KS | 1968 | 110 | Hatchback | 2013 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 2.0 TDI 136KS | 1968 | 136 | Hatchback | 2013 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 2.0 TDI 143KS | 1968 | 143 | Hatchback | 2012 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 2.0 TDI 150KS | 1968 | 150 | Hatchback | 2012 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 2.0 TDI 184KS | 1968 | 184 | Hatchback | 2013 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 2.0 TDI quattro 150KS | 1968 | 150 | Hatchback | 2012 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) 2.0 TDI quattro 184KS | 1968 | 184 | Hatchback | 2012 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) S3 286KS | 1984 | 286 | Hatchback | 2014 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) S3 quattro 280KS | 1984 | 280 | Hatchback | 2013 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) S3 quattro 286KS | 1984 | 286 | Hatchback | 2014 |
AUDI A3 (8V1) 2012- AUDI A3 (8V1) S3 quattro 300KS | 1984 | 300 | Hatchback | 2012 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) 1.4 TFSI 125KS | 1395 | 125 | Convertible | 2014 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) 1.4 TFSI 140KS | 1395 | 140 | Convertible | 2013 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) 1.4 TFSI 150KS | 1395 | 150 | Convertible | 2014 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) 1.6 TDI 110KS | 1598 | 110 | Convertible | 2014 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) 1.8 TFSI 170KS | 1798 | 170 | Convertible | 2014 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) 1.8 TFSI 180KS | 1798 | 180 | Convertible | 2013 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) 1.8 TFSI quattro 180KS | 1798 | 180 | Convertible | 2014 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) 2,0 TFSI 210KS | 1984 | 210 | Convertible | 2013 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) 2.0 TDI 136KS | 1968 | 136 | Convertible | 2013 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) 2.0 TDI 150KS | 1968 | 150 | Convertible | 2013 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) 2.0 TDI 184KS | 1968 | 184 | Convertible | 2014 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) 2.0 TDI quattro 150KS | 1968 | 150 | Convertible | 2014 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) 2.0 TDI quattro 184KS | 1968 | 184 | Convertible | 2014 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) 2.0 TFSI quattro 220KS | 1984 | 220 | Convertible | 2014 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) 40 TFSI 180KS | 1798 | 180 | Convertible | 2013 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) S3 quattro 286KS | 1984 | 286 | Convertible | 2014 |
AUDI A3 Cabriolet (8V7) 2013- AUDI A3 Convertible (8V7) S3 quattro 300KS | 1984 | 300 | Convertible | 2014 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 1.2 TFSI 105KS | 1197 | 105 | Saloon | 2013 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 1.2 TFSI 110KS | 1197 | 110 | Saloon | 2014 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 1.4 TFSI 122KS | 1395 | 122 | Saloon | 2013 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 1.4 TFSI 125KS | 1395 | 125 | Saloon | 2013 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 1.4 TFSI 140KS | 1395 | 140 | Saloon | 2013 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 1.4 TFSI 150KS | 1395 | 150 | Saloon | 2014 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 1.6 TDI 105KS | 1598 | 105 | Saloon | 2013 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 1.6 TDI 110KS | 1598 | 110 | Saloon | 2014 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 1.6 TDI quattro 110KS | 1598 | 110 | Saloon | 2015 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 1.8 TFSI 170KS | 1798 | 170 | Saloon | 2013 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 1.8 TFSI 180KS | 1798 | 180 | Saloon | 2013 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 1.8 TFSI quattro 180KS | 1798 | 180 | Saloon | 2013 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 2.0 TDI 110KS | 1968 | 110 | Saloon | 2013 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 2.0 TDI 136KS | 1968 | 136 | Saloon | 2013 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 2.0 TDI 143KS | 1968 | 143 | Saloon | 2013 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 2.0 TDI 150KS | 1968 | 150 | Saloon | 2013 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 2.0 TDI 184KS | 1968 | 184 | Saloon | 2014 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 2.0 TDI quattro 150KS | 1968 | 150 | Saloon | 2013 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 2.0 TDI quattro 184KS | 1968 | 184 | Saloon | 2014 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) 2.0 TFSI quattro 220KS | 1984 | 220 | Saloon | 2013 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) S3 280KS | 1984 | 280 | Saloon | 2013 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) S3 286KS | 1984 | 286 | Saloon | 2014 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) S3 quattro 280KS | 1984 | 280 | Saloon | 2013 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) S3 quattro 286KS | 1984 | 286 | Saloon | 2014 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) S3 quattro 292KS | 1984 | 292 | Saloon | 2014 |
AUDI A3 Limousine (8VS) 2013- AUDI A3 Limousine (8VS) S3 quattro 300KS | 1984 | 300 | Saloon | 2013 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 1.2 TFSI 105KS | 1197 | 105 | Hatchback | 2013 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 1.2 TFSI 110KS | 1197 | 110 | Hatchback | 2014 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 1.4 TFSI 122KS | 1395 | 122 | Hatchback | 2012 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 1.4 TFSI 125KS | 1395 | 125 | Hatchback | 2014 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 1.4 TFSI 140KS | 1395 | 140 | Hatchback | 2013 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 1.4 TFSI 150KS | 1395 | 150 | Hatchback | 2014 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 1.4 TFSI e-tron 150KS | 1395 | 150 | Hatchback | 2014 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 1.4 TFSI g-tron 110KS | 1395 | 110 | Hatchback | 2013 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 1.6 TDI 105KS | 1598 | 105 | Hatchback | 2012 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 1.6 TDI 110KS | 1598 | 110 | Hatchback | 2013 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 1.6 TDI quattro 110KS | 1598 | 110 | Hatchback | 2015 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 1.8 TFSI 180KS | 1798 | 180 | Hatchback | 2012 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 1.8 TFSI quattro 180KS | 1798 | 180 | Hatchback | 2013 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 2.0 TDI 110KS | 1968 | 110 | Hatchback | 2013 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 2.0 TDI 136KS | 1968 | 136 | Hatchback | 2013 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 2.0 TDI 143KS | 1968 | 143 | Hatchback | 2013 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 2.0 TDI 150KS | 1968 | 150 | Hatchback | 2012 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 2.0 TDI 184KS | 1968 | 184 | Hatchback | 2013 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 2.0 TDI quattro 150KS | 1968 | 150 | Hatchback | 2013 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 2.0 TDI quattro 184KS | 1968 | 184 | Hatchback | 2013 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) 2.0 TFSI 220KS | 1984 | 220 | Hatchback | 2015 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) RS3 quattro 367KS | 2480 | 367 | Hatchback | 2015 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) S3 280KS | 1984 | 280 | Hatchback | 2013 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) S3 quattro 280KS | 1984 | 280 | Hatchback | 2013 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) S3 quattro 286KS | 1984 | 286 | Hatchback | 2014 |
AUDI A3 Sportback (8VA) 2012- AUDI A3 Sportback (8VA) S3 quattro 300KS | 1984 | 300 | Hatchback | 2012 |
AUDI Q2 (GAB) 2016- AUDI Q2 (GAB) 1.0 TFSI 115KS | 999 | 115 | Closed Off-Road Vehicle | 2016 |
AUDI Q2 (GAB) 2016- AUDI Q2 (GAB) 1.4 TSI 150KS | 1395 | 150 | Closed Off-Road Vehicle | 2016 |
AUDI Q2 (GAB) 2016- AUDI Q2 (GAB) 1.6 TDI 115KS | 1598 | 115 | Closed Off-Road Vehicle | 2016 |
AUDI Q2 (GAB) 2016- AUDI Q2 (GAB) 2.0 TDI 150KS | 1968 | 150 | Closed Off-Road Vehicle | 2016 |
AUDI Q2 (GAB) 2016- AUDI Q2 (GAB) 2.0 TDI quattro 150KS | 1968 | 150 | Closed Off-Road Vehicle | 2016 |
AUDI Q2 (GAB) 2016- AUDI Q2 (GAB) 2.0 TDI quattro 190KS | 1968 | 190 | Closed Off-Road Vehicle | 2016 |
AUDI TT (FV3) 2014- AUDI TT (FV3) 1.8 TFSI 180KS | 1798 | 180 | Coupe | 2015 |
AUDI TT (FV3) 2014- AUDI TT (FV3) 2.0 TDI 184KS | 1968 | 184 | Coupe | 2014 |
AUDI TT (FV3) 2014- AUDI TT (FV3) 2.0 TFSI 230KS | 1984 | 230 | Coupe | 2014 |
AUDI TT (FV3) 2014- AUDI TT (FV3) 2.0 TFSI quattro 230KS | 1984 | 230 | Coupe | 2014 |
AUDI TT (FV3) 2014- AUDI TT (FV3) 2.0 TFSI quattro 292KS | 1984 | 292 | Coupe | 2015 |
AUDI TT (FV3) 2014- AUDI TT (FV3) 2.0 TTS quattro 286KS | 1984 | 286 | Coupe | 2015 |
AUDI TT (FV3) 2014- AUDI TT (FV3) 2.0 TTS quattro 310KS | 1984 | 310 | Coupe | 2014 |
AUDI TT Roadster (FV9) 2014- AUDI TT Roadster (FV9) 1.8 TFSI 180KS | 1798 | 180 | Convertible | 2015 |
AUDI TT Roadster (FV9) 2014- AUDI TT Roadster (FV9) 2.0 TDI 184KS | 1968 | 184 | Convertible | 2014 |
AUDI TT Roadster (FV9) 2014- AUDI TT Roadster (FV9) 2.0 TFSI 230KS | 1984 | 230 | Convertible | 2014 |
AUDI TT Roadster (FV9) 2014- AUDI TT Roadster (FV9) 2.0 TFSI quattro 230KS | 1984 | 230 | Convertible | 2014 |
AUDI TT Roadster (FV9) 2014- AUDI TT Roadster (FV9) 2.0 TFSI quattro 292KS | 1984 | 292 | Convertible | 2015 |
AUDI TT Roadster (FV9) 2014- AUDI TT Roadster (FV9) 2.0 TTS quattro 286KS | 1984 | 286 | Convertible | 2015 |
AUDI TT Roadster (FV9) 2014- AUDI TT Roadster (FV9) 2.0 TTS quattro 310KS | 1984 | 310 | Convertible | 2014 |
Naziv | Motor, cm3 | Snaga | Karoserija | Godina |
---|---|---|---|---|
SEAT ATECA (KH7) 2016- SEAT ATECA (KH7) 1.0TSI 115KS | 999 | 115 | SUV | 2016 |
SEAT ATECA (KH7) 2016- SEAT ATECA (KH7) 1.4TSI 150KS | 1395 | 150 | SUV | 2016 |
SEAT ATECA (KH7) 2016- SEAT ATECA (KH7) 1.4TSI 4Drive 150KS | 1395 | 150 | SUV | 2016 |
SEAT ATECA (KH7) 2016- SEAT ATECA (KH7) 1.6TDI 115KS | 1598 | 115 | SUV | 2016 |
SEAT ATECA (KH7) 2016- SEAT ATECA (KH7) 2.0TDI 110KS | 1968 | 110 | SUV | 2016 |
SEAT ATECA (KH7) 2016- SEAT ATECA (KH7) 2.0TDI 143KS | 1968 | 143 | SUV | 2016 |
SEAT ATECA (KH7) 2016- SEAT ATECA (KH7) 2.0TDI 150KS | 1968 | 150 | SUV | 2016 |
SEAT ATECA (KH7) 2016- SEAT ATECA (KH7) 2.0TDI 4Drive 150KS | 1968 | 150 | SUV | 2016 |
SEAT ATECA (KH7) 2016- SEAT ATECA (KH7) 2.0TDI 4Drive 190KS | 1968 | 190 | SUV | 2016 |
SEAT ATECA (KH7) 2016- SEAT ATECA (KH7) 2.0TSI 4Drive 190KS | 1984 | 190 | SUV | 2017 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 1.0 TSI 115KS | 999 | 115 | Hatchback | 2015 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 1.2 TSI 105KS | 1197 | 105 | Hatchback | 2013 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 1.2 TSI 110KS | 1197 | 110 | Hatchback | 2014 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 1.2 TSI 86KS | 1197 | 86 | Hatchback | 2012 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 1.4 TGI 110KS | 1395 | 110 | Hatchback | 2013 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 1.4 TSI 122KS | 1395 | 122 | Hatchback | 2012 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 1.4 TSI 125KS | 1395 | 125 | Hatchback | 2014 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 1.4 TSI 140KS | 1395 | 140 | Hatchback | 2012 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 1.4 TSI 150KS | 1395 | 150 | Hatchback | 2014 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 1.6 TDI 105KS | 1598 | 105 | Hatchback | 2012 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 1.6 TDI 110KS | 1598 | 110 | Hatchback | 2013 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 1.6 TDI 90KS | 1598 | 90 | Hatchback | 2012 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 1.8 TSI 180KS | 1798 | 180 | Hatchback | 2013 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 2.0 Cupra 265KS | 1984 | 265 | Hatchback | 2013 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 2.0 Cupra 280KS | 1984 | 280 | Hatchback | 2013 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 2.0 TDI 110KS | 1968 | 110 | Hatchback | 2013 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 2.0 TDI 143KS | 1968 | 143 | Hatchback | 2013 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 2.0 TDI 150KS | 1968 | 150 | Hatchback | 2012 |
SEAT LEON (5F1) 2012- SEAT LEON (5F1) 2.0 TDI 184KS | 1968 | 184 | Hatchback | 2012 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 1.0 TSI 115KS | 999 | 115 | Coupe | 2015 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 1.2 TSI 105KS | 1197 | 105 | Coupe | 2013 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 1.2 TSI 110KS | 1197 | 110 | Coupe | 2014 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 1.2 TSI 86KS | 1197 | 86 | Coupe | 2013 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 1.4 TSI 122KS | 1395 | 122 | Coupe | 2013 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 1.4 TSI 125KS | 1395 | 125 | Coupe | 2014 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 1.4 TSI 140KS | 1395 | 140 | Coupe | 2013 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 1.4 TSI 150KS | 1395 | 150 | Coupe | 2014 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 1.6 TDI 105KS | 1598 | 105 | Coupe | 2013 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 1.6 TDI 110KS | 1598 | 110 | Coupe | 2013 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 1.6 TDI 90KS | 1598 | 90 | Coupe | 2013 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 1.8 TSI 180KS | 1798 | 180 | Coupe | 2013 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 2.0 Cupra 265KS | 1984 | 265 | Coupe | 2013 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 2.0 Cupra 280KS | 1984 | 280 | Coupe | 2013 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 2.0 TDI 110KS | 1968 | 110 | Coupe | 2013 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 2.0 TDI 143KS | 1968 | 143 | Coupe | 2013 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 2.0 TDI 150KS | 1968 | 150 | Coupe | 2013 |
SEAT LEON SC (5F5) 2013- SEAT LEON SC (5F5) 2.0 TDI 184KS | 1968 | 184 | Coupe | 2013 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 1.0 TSI 115KS | 999 | 115 | Estate | 2015 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 1.2 TSI 105KS | 1197 | 105 | Estate | 2013 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 1.2 TSI 110KS | 1197 | 110 | Estate | 2014 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 1.2 TSI 86KS | 1197 | 86 | Estate | 2013 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 1.4 TGI 110KS | 1395 | 110 | Estate | 2013 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 1.4 TSI 122KS | 1395 | 122 | Estate | 2013 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 1.4 TSI 125KS | 1395 | 125 | Estate | 2014 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 1.4 TSI 140KS | 1395 | 140 | Estate | 2013 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 1.4 TSI 150KS | 1395 | 150 | Estate | 2014 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 1.6 TDI 105KS | 1598 | 105 | Estate | 2013 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 1.6 TDI 110KS | 1598 | 110 | Estate | 2013 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 1.6 TDI 4Drive 105KS | 1598 | 105 | Estate | 2014 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 1.6 TDI 4Drive 110KS | 1598 | 110 | Estate | 2014 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 1.6 TDI 90KS | 1598 | 90 | Estate | 2013 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 1.8 TSI 180KS | 1798 | 180 | Estate | 2013 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 1.8 TSI 4Drive 180KS | 1798 | 180 | Estate | 2014 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 2.0 Cupra 265KS | 1984 | 265 | Estate | 2013 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 2.0 Cupra 280KS | 1984 | 280 | Estate | 2013 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 2.0 TDI 110KS | 1968 | 110 | Estate | 2013 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 2.0 TDI 143KS | 1968 | 143 | Estate | 2013 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 2.0 TDI 150KS | 1968 | 150 | Estate | 2013 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 2.0 TDI 184KS | 1968 | 184 | Estate | 2013 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 2.0 TDI 4Drive 150KS | 1968 | 150 | Estate | 2014 |
SEAT LEON ST (5F8) 2013- SEAT LEON ST (5F8) 2.0 TDI 4Drive 184KS | 1968 | 184 | Estate | 2014 |
Naziv | Motor, cm3 | Snaga | Karoserija | Godina |
---|---|---|---|---|
SKODA KAROQ (NU7) 2017- SKODA KAROQ (NU7) 1.0 TSI 115KS | 999 | 115 | Closed Off-Road Vehicle | 2017 |
SKODA KAROQ (NU7) 2017- SKODA KAROQ (NU7) 1.5 TSI 150KS | 1498 | 150 | Closed Off-Road Vehicle | 2017 |
SKODA KAROQ (NU7) 2017- SKODA KAROQ (NU7) 1.6 TDI 115KS | 1598 | 115 | Closed Off-Road Vehicle | 2017 |
SKODA KAROQ (NU7) 2017- SKODA KAROQ (NU7) 2.0 TDI 4x4 150KS | 1968 | 150 | Closed Off-Road Vehicle | 2017 |
SKODA KAROQ (NU7) 2017- SKODA KAROQ (NU7) 2.0 TDI 4x4 190KS | 1968 | 190 | Closed Off-Road Vehicle | 2017 |
SKODA KODIAQ (NS7) 2016- SKODA KODIAQ (NS7) 1.4 TSI 125KS | 1395 | 125 | Closed Off-Road Vehicle | 2016 |
SKODA KODIAQ (NS7) 2016- SKODA KODIAQ (NS7) 1.4 TSI 150KS | 1395 | 150 | Closed Off-Road Vehicle | 2016 |
SKODA KODIAQ (NS7) 2016- SKODA KODIAQ (NS7) 1.4 TSI 4x4 150KS | 1395 | 150 | Closed Off-Road Vehicle | 2016 |
SKODA KODIAQ (NS7) 2016- SKODA KODIAQ (NS7) 2.0 TDI 150KS | 1968 | 150 | Closed Off-Road Vehicle | 2016 |
SKODA KODIAQ (NS7) 2016- SKODA KODIAQ (NS7) 2.0 TDI 180KS | 1968 | 180 | Closed Off-Road Vehicle | 2016 |
SKODA KODIAQ (NS7) 2016- SKODA KODIAQ (NS7) 2.0 TDI 4x4 150KS | 1968 | 150 | Closed Off-Road Vehicle | 2016 |
SKODA KODIAQ (NS7) 2016- SKODA KODIAQ (NS7) 2.0 TDI 4x4 190KS | 1968 | 190 | Closed Off-Road Vehicle | 2016 |
SKODA KODIAQ (NS7) 2016- SKODA KODIAQ (NS7) 2.0 TSI 4x4 180KS | 1984 | 180 | Closed Off-Road Vehicle | 2016 |
SKODA OCTAVIA III (5E3) 2012- SKODA OCTAVIA (5E3) 1.2 TSI 105KS | 1197 | 105 | Hatchback | 2012 |
SKODA OCTAVIA III (5E3) 2012- SKODA OCTAVIA (5E3) 1.2 TSI 110KS | 1197 | 110 | Hatchback | 2015 |
SKODA OCTAVIA III (5E3) 2012- SKODA OCTAVIA (5E3) 1.2 TSI 86KS | 1197 | 86 | Hatchback | 2012 |
SKODA OCTAVIA III (5E3) 2012- SKODA OCTAVIA (5E3) 1.4 TSI 140KS | 1395 | 140 | Hatchback | 2012 |
SKODA OCTAVIA III (5E3) 2012- SKODA OCTAVIA (5E3) 1.4 TSI 150KS | 1395 | 150 | Hatchback | 2014 |
SKODA OCTAVIA III (5E3) 2012- SKODA OCTAVIA (5E3) 1.4 TSI G-TEC 110KS | 1395 | 110 | Hatchback | 2013 |
SKODA OCTAVIA III (5E3) 2012- SKODA OCTAVIA (5E3) 1.6 110KS | 1598 | 110 | Hatchback | 2014 |
SKODA OCTAVIA III (5E3) 2012- SKODA OCTAVIA (5E3) 1.6 TDI 105KS | 1598 | 105 | Hatchback | 2012 |
SKODA OCTAVIA III (5E3) 2012- SKODA OCTAVIA (5E3) 1.6 TDI 110KS | 1598 | 110 | Hatchback | 2013 |
SKODA OCTAVIA III (5E3) 2012- SKODA OCTAVIA (5E3) 1.6 TDI 4x4 105KS | 1598 | 105 | Hatchback | 2014 |
SKODA OCTAVIA III (5E3) 2012- SKODA OCTAVIA (5E3) 1.6 TDI 4x4 110KS | 1598 | 110 | Hatchback | 2015 |
